![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 5.1 14.9 19/1/10 -7.6 10/1/10 1762 0 54.00 8 42 1/1/10 O681.01 67
2 6.2 20.5 27/2/10 -4.7 12/2/10 1308 0 46.00 8 52 27/2/10 ENE681.01 60
3 8.7 22.9 28/3/10 -4.1 11/3/10 1505 0 35.00 8 50 30/3/10 NO681.01 48
4 13.9 32.3 27/4/10 2.4 8/4/10 1534 0 45.00 6 36 7/4/10 ENE681.01 42
5 16.6 37.0 31/5/10 1.8 6/5/10 1465 0 13.00 8 44 4/5/10 NO681.01 33
6
7 29.0 43.8 19/7/10 18.4 15/7/10 936 0 0.00 6 31 14/7/10 E681.01 21
8 26.2 40.9 26/8/10 15.9 18/8/10 1047 0 59.00 6 32 27/8/10 ENE681.01 31
9 20.3 34.4 5/9/10 8.8 26/9/10 838 0 24.00 5 44 7/9/10 ENE681.02 39
10 14.1 29.3 2/10/10 0.1 26/10/10 1539 0 27.00 6 44 31/10/10 NO681.01 41
11 8.9 10.5 6/11/10 8.5 1/11/10 379 0 0.00 7 34 1/11/10 NO681.03 81
---------------------------------------------------------------------------------------
TOT 15.9 43.8 19/7/10 -7.6 10/1/1013351 0330.00 7 52 27/2/10 ENE681.00 42
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 8.5 8.5 0:00 8.5 0:00 56 0 0.00 15 34 9:46 O681.03 81
2 8.5 8.5 0:00 8.5 0:00 56 0 0.00 11 27 10:59 NO681.03 81
3 8.5 8.5 0:00 8.5 0:00 56 0 0.00 4 13 0:00 NO681.03 81
4 8.5 8.5 0:00 8.5 0:00 56 0 0.00 3 13 13:15 ENE681.03 81
5 8.5 8.5 0:00 8.5 0:00 56 0 0.00 5 20 14:49 ENE681.03 81
6 9.5 10.5 11:39 8.5 0:00 55 0 0.00 3 13 15:43 NO681.03 82
7 10.5 10.5 0:00 10.5 0:00 41 0 0.00 9 27 16:54 NNO681.03 82
---------------------------------------------------------------------------------------
TOT 8.9 10.5 6/11/10 8.5 1/11/10 379 0 0.00 7 34 1/11/10 NO681.03 81
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Total Rain 330.00 19:47 31/10/10 0.00 0:00 1/1/10 191.38
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Total Rain 330.00 0:00 1/11/10 330.00 0:00 1/11/10 330.00
Daily Archive Report
Parameter Max Max Time Min Min Time Average Total Rain 330.00 0:00 330.00 0:00 330.00
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Temp Hi Lo Tot Rain Hi Lo
° ° ° km/hr km/hr km/hr km/hr km/hr km/hr °C °C °C mm mm mm
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Temp Hi Lo Tot Rain Hi Lo Solar Hi Lo Wind Chill Hi Lo
° ° ° km/hr km/hr km/hr km/hr km/hr km/hr °C °C °C mm mm mm W/sqm W/sqm W/sqm °C °C °C
20/12/2005 68 357 0 9 21 4 13 21 4 6.0 9.0 4.2 36.00 36.00 36.00 0 0 0 4.2 8.8 1.1
21/12/2005 68 357 0 8 21 0 12 21 4 4.8 10.4 0.2 36.00 36.00 36.00 0 0 0 3.0 9.8 -3.0
22/12/2005 68 357 0 7 22 0 12 22 0 2.6 9.8 -2.8 36.00 36.00 36.00 0 0 0 0.7 9.8 -5.6
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Wind Chill Hi Lo
° ° ° km/hr km/hr km/hr km/hr km/hr km/hr % % % °C °C °C °C °C °C
23/12/2005 68 357 0 7 18 0 11 18 0 84 98 50 4.0 10.6 -2.1 2.4 10.5 -4.6
24/12/2005 68 357 0 1 6 0 2 6 0 91 98 70 0.8 6.8 -4.3 0.6 6.8 -5.1
25/12/2005 315 353 0 3 20 0 5 20 0 86 98 57 4.4 12.0 -1.8 4.1 12.0 -3.4
26/12/2005 68 357 0 1 20 0 3 20 0 91 98 63 5.5 11.1 0.6 5.3 11.1 0.6
25/1/2006 90 357 0 10 21 4 17 21 8 65 72 53 4.2 6.3 3.3 1.8 5.6 -0.6
26/1/2006 68 357 0 6 21 0 10 21 0 78 98 48 3.7 10.5 -1.1 2.3 10.0 -3.1
27/1/2006 90 353 0 3 13 0 7 13 0 87 98 63 1.7 4.6 0.0 0.7 4.6 -3.2
28/1/2006 0 353 0 0 0 0 0 0 0 87 98 76 -3.4 0.0 -8.5 -3.4 0.0 -8.5
29/1/2006 0 357 0 0 0 0 0 0 0 82 98 69 -6.9 -0.1 -12.5 -6.9 -0.1 -12.5
30/1/2006 315 357 0 2 18 0 3 18 0 91 98 77 -4.4 1.3 -13.1 -5.1 1.1 -13.1
31/1/2006 315 357 0 8 20 0 13 20 0 91 98 75 2.2 4.7 0.5 -0.1 4.7 -4.3
1/2/2006 315 357 0 5 13 0 8 13 0 91 98 63 4.3 11.3 -0.9 3.3 11.2 -2.6
2/2/2006 338 357 0 2 12 0 5 12 0 89 98 54 4.6 13.2 -0.9 4.2 13.2 -2.8
3/2/2006 338 357 0 3 17 0 6 17 0 91 98 65 5.3 11.3 0.5 4.9 11.3 -0.8
4/2/2006 315 357 0 6 21 0 11 21 0 88 98 57 6.2 9.7 3.0 5.1 9.2 0.4
5/2/2006 90 357 0 1 9 0 3 9 0 83 98 47 3.3 11.4 -2.7 3.3 11.4 -5.3
6/2/2006 315 357 0 4 16 0 7 16 0 81 98 37 2.6 11.3 -2.1 1.8 11.0 -4.6
7/2/2006 315 357 0 2 12 0 5 12 0 72 98 36 3.2 12.1 -3.9 2.6 12.1 -6.5
8/2/2006 315 357 0 6 25 0 10 25 0 70 98 30 4.2 14.0 -3.7 3.1 14.0 -5.2
9/2/2006 315 357 0 5 14 0 9 14 0 63 94 26 5.2 16.0 -3.3 4.1 16.0 -6.4
10/2/2006 315 357 0 3 16 0 6 16 0 59 87 25 6.2 16.2 -0.8 6.1 16.2 -2.8
11/2/2006 90 357 0 3 14 0 7 14 0 73 98 39 8.6 16.8 3.2 8.3 16.8 0.3
12/2/2006 68 357 0 5 16 0 9 16 0 78 98 44 9.4 14.9 4.5 8.8 14.9 2.3
13/2/2006 315 357 0 8 27 0 12 27 0 68 98 33 7.6 17.0 0.9 6.4 17.0 -2.5
14/2/2006 338 357 0 2 14 0 5 14 0 67 94 33 7.7 18.2 0.0 7.6 18.2 -1.4
15/2/2006 315 357 0 10 31 0 15 31 0 64 98 27 8.7 17.2 1.6 7.5 17.2 -1.1
16/2/2006 292 357 0 17 41 4 27 41 6 78 96 52 8.3 12.3 4.8 5.8 11.3 0.9
17/2/2006 292 357 0 14 28 0 21 28 6 70 96 39 8.2 13.4 5.6 5.9 12.8 2.2
18/2/2006 270 357 0 14 39 0 23 39 0 71 95 47 8.8 12.6 4.6 6.7 11.7 1.6
19/2/2006 270 357 0 21 49 4 33 49 5 76 98 52 6.2 9.2 2.8 2.7 8.3 -3.0
20/2/2006 292 357 0 13 29 4 21 29 6 89 98 62 3.8 8.2 1.1 0.7 7.3 -3.0
21/2/2006 292 353 0 9 24 0 15 24 0 91 98 72 3.0 5.6 0.6 0.6 4.5 -3.6
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Wind Chill Hi Lo
° ° ° km/hr km/hr km/hr % % % °C °C °C °C °C °C
22/2/2006 90 357 0 4 14 0 85 98 45 4.0 10.4 0.1 3.3 10.4 -1.5
23/2/2006 315 357 0 8 24 0 92 98 69 2.1 5.8 -0.9 -0.1 4.5 -5.1
24/2/2006 292 357 0 13 35 0 80 98 40 2.2 8.5 -1.5 -1.1 7.0 -6.4
25/2/2006 270 357 0 10 38 0 71 94 48 4.0 9.7 -0.7 1.7 9.1 -5.8
26/2/2006 292 357 0 14 31 0 89 98 54 4.1 8.2 1.3 1.0 6.5 -4.1
27/2/2006 315 357 0 12 30 0 80 98 36 4.6 11.0 0.7 2.0 10.0 -5.3
1/3/2006 315 337 302 4 8 0 73 74 71 1.5 2.1 1.3 0.6 1.8 -1.2
2/3/2006 315 357 0 9 27 0 57 88 29 4.8 13.4 -3.0 2.9 13.3 -6.7
3/3/2006 315 357 0 11 35 0 67 87 48 6.0 10.8 0.7 4.1 9.6 -1.6
4/3/2006 270 357 0 16 39 4 79 97 48 9.0 15.7 5.6 6.8 15.2 1.7
5/3/2006 315 357 0 21 57 5 67 98 38 4.4 7.5 0.5 0.4 6.4 -5.3
6/3/2006 315 357 0 16 49 0 59 88 35 4.4 12.2 -1.4 1.0 10.8 -7.0
7/3/2006 315 357 0 10 30 0 64 91 37 6.9 16.1 -0.9 5.2 15.9 -4.9
8/3/2006 315 357 0 12 27 0 77 98 45 11.0 17.5 5.6 9.6 17.5 2.6
9/3/2006 315 357 0 12 39 0 77 98 35 11.0 19.5 4.6 9.8 19.5 2.2
10/3/2006 315 357 0 14 32 0 61 97 27 8.6 15.3 1.6 6.5 15.0 -1.7
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Wind Chill Hi Lo
° ° ° km/hr km/hr km/hr km/hr km/hr km/hr % % % °C °C °C °C °C °C
12/3/2006 315 357 0 7 17 0 12 17 4 55 66 47 10.5 12.7 8.0 9.8 12.6 6.7
13/3/2006 315 357 0 5 18 0 9 18 0 55 90 21 11.9 23.2 2.1 11.4 23.2 -0.3
14/3/2006 68 357 0 6 23 0 10 23 0 63 95 22 13.3 22.8 8.2 12.7 22.8 5.2
15/3/2006 315 357 0 4 18 0 7 18 0 57 97 21 12.5 23.8 2.7 12.4 23.8 1.8
16/3/2006 338 357 0 6 17 0 10 17 0 51 80 24 14.0 23.9 6.5 13.7 23.9 5.0
17/3/2006 90 357 0 9 26 0 16 26 4 75 96 48 11.5 17.0 7.4 10.7 17.0 5.5
18/3/2006 90 357 0 8 24 0 13 24 0 89 98 65 10.5 14.9 7.9 9.7 14.9 6.1
19/3/2006 270 357 0 9 24 0 16 24 0 80 98 46 10.7 15.1 7.1 9.8 15.1 4.5
20/3/2006 270 357 0 3 18 0 8 18 0 92 98 79 8.8 11.7 6.1 8.5 11.7 4.8
21/3/2006 270 357 0 8 27 0 13 27 0 81 98 44 9.9 16.2 5.8 9.1 16.2 4.6
22/3/2006 292 357 0 15 33 4 23 33 4 78 98 45 9.0 13.9 6.2 6.8 12.8 2.8
23/3/2006 270 357 0 12 40 0 20 40 6 76 98 46 11.2 16.5 6.3 9.9 16.5 3.3
26/3/2006 270 343 0 5 10 0 8 10 0 46 56 39 16.0 18.4 14.5 16.0 18.4 14.2
27/3/2006 338 357 0 6 24 0 11 24 0 52 80 25 16.5 26.0 9.6 16.5 26.0 9.3
28/3/2006 315 357 0 12 30 4 20 30 6 58 95 26 13.3 20.3 7.8 12.3 20.3 5.0
29/3/2006 315 357 0 8 27 0 13 27 0 57 88 27 11.8 20.6 3.6 11.2 20.6 0.9
30/3/2006 292 357 0 3 14 0 7 14 0 59 88 31 16.3 25.3 9.1 16.3 25.3 8.3
31/3/2006 315 357 0 6 18 0 10 18 0 49 77 21 17.2 27.1 10.1 17.1 27.1 8.6
1/4/2006 315 357 0 9 27 0 15 27 0 47 68 24 15.9 25.6 7.8 15.7 25.6 6.6
2/4/2006 315 357 0 5 18 0 9 18 0 52 86 23 14.4 23.5 5.8 14.2 23.5 4.9
3/4/2006 68 357 0 7 23 0 12 23 0 45 70 24 16.4 27.5 9.2 16.3 27.5 8.1
4/4/2006 68 357 0 12 30 0 20 30 0 44 74 24 17.1 25.7 10.3 16.6 25.7 8.1
13/4/2006 68 357 1 6 16 0 11 16 0 41 77 21 18.6 24.7 13.2 18.5 24.7 12.2
14/4/2006 68 357 0 10 32 0 17 32 0 61 98 25 15.8 26.6 8.6 15.2 26.6 6.5
15/4/2006 292 357 0 8 32 0 15 32 0 82 98 32 14.4 24.3 9.6 14.0 24.3 9.0
16/4/2006 315 357 0 3 31 0 7 31 0 75 98 35 13.4 23.5 6.2 13.4 23.5 5.7
17/4/2006 315 357 0 6 32 0 12 32 0 88 98 52 11.0 15.4 9.3 10.5 15.4 7.2
18/4/2006 315 357 0 5 14 0 9 14 0 74 98 33 12.1 23.5 3.7 11.8 23.5 1.1
19/4/2006 315 357 0 5 21 0 10 21 0 64 98 25 14.9 26.6 8.2 14.9 26.6 7.3
20/4/2006 315 357 0 8 22 0 13 22 0 57 91 25 15.3 26.3 8.0 15.1 26.3 6.0
21/4/2006 270 357 0 6 26 0 12 26 0 62 89 33 14.8 22.8 8.6 14.7 22.8 7.5
22/4/2006 68 357 0 10 36 0 16 36 0 84 98 39 14.0 24.0 9.6 13.6 24.0 8.3
23/4/2006 68 357 0 11 35 0 19 35 0 79 98 45 13.9 20.8 10.7 13.3 20.8 8.9
24/4/2006 90 357 0 9 39 0 15 39 0 57 94 25 15.0 25.2 7.3 14.7 25.2 6.7
25/4/2006 68 357 0 5 22 0 9 22 0 49 86 21 16.7 28.3 8.1 16.6 28.3 7.5
26/4/2006 68 357 0 3 14 0 7 14 0 46 83 20 17.7 31.2 7.5 17.7 31.2 7.5
27/4/2006 315 357 0 6 24 0 11 24 0 53 92 18 19.3 32.3 9.7 19.3 32.3 9.7
28/4/2006 90 357 0 6 27 0 12 27 0 55 82 19 17.4 31.9 10.1 17.3 31.9 9.5
29/4/2006 315 357 0 6 21 0 11 21 0 50 86 20 15.4 27.3 6.4 15.3 27.3 5.9
30/4/2006 315 357 0 3 24 0 7 24 0 49 81 18 17.2 32.2 6.3 17.2 32.2 6.0
1/5/2006 68 357 0 8 21 0 14 21 0 63 96 30 18.7 29.8 11.9 18.4 29.8 10.4
2/5/2006 68 357 0 10 28 0 17 28 4 55 95 20 18.6 31.4 10.5 18.3 31.4 8.9
3/5/2006 90 357 0 11 28 0 18 28 4 73 98 44 15.0 20.8 12.1 14.5 20.8 9.9
4/5/2006 90 357 0 3 16 0 7 16 0 74 98 48 14.0 17.9 10.6 14.0 17.9 10.2
5/5/2006 90 357 0 4 21 0 8 21 0 82 98 43 14.7 22.5 11.0 14.7 22.5 11.0
6/5/2006 68 357 0 5 17 0 10 17 0 71 98 33 16.4 25.4 9.9 16.3 25.4 8.8
7/5/2006 68 357 0 4 23 0 10 23 0 67 98 23 18.1 29.1 11.3 18.1 29.1 11.0
8/5/2006 315 357 0 9 26 0 14 26 0 47 77 20 17.1 25.9 9.9 16.7 25.9 8.4
9/5/2006 68 357 0 8 26 0 15 26 0 53 84 25 17.9 30.2 11.4 17.7 30.2 10.4
10/5/2006 68 357 0 8 21 0 14 21 0 63 98 18 19.8 34.9 12.5 19.6 34.9 11.2
11/5/2006 68 357 0 12 30 0 20 30 4 60 97 24 17.0 25.4 11.8 16.7 25.4 9.8
12/5/2006 68 357 0 7 21 0 12 21 0 56 97 19 19.7 35.7 10.3 19.5 35.7 9.1
13/5/2006 90 357 0 7 22 0 13 22 0 51 82 21 21.3 35.8 12.7 21.1 35.8 11.4
14/5/2006 68 357 0 11 28 0 19 28 6 52 94 26 20.4 31.7 12.6 20.2 31.7 11.3
15/5/2006 90 357 0 6 23 0 12 23 0 45 65 21 23.7 35.4 15.2 23.7 35.4 14.9
16/5/2006 68 357 0 7 23 0 13 23 0 43 62 18 24.7 38.3 15.2 24.7 38.3 14.5
17/5/2006 68 357 0 8 24 0 12 24 0 43 73 15 27.8 38.6 18.9 27.8 38.6 18.9
18/5/2006 315 357 0 7 33 0 14 33 0 37 57 25 25.5 32.3 19.8 25.5 32.3 19.8
19/5/2006 315 357 0 7 25 0 13 25 0 32 57 11 23.7 35.6 14.9 23.7 35.6 14.4
20/5/2006 315 357 0 8 27 0 14 27 0 28 41 15 21.5 31.6 13.4 21.5 31.6 12.5
21/5/2006 315 357 0 6 27 0 12 27 0 32 55 13 22.0 33.4 12.7 22.0 33.4 12.0
22/5/2006 292 357 0 11 34 0 18 34 0 34 63 20 19.4 25.8 13.0 19.3 25.8 12.1
23/5/2006 315 357 0 10 29 0 16 29 0 35 63 16 17.8 29.2 9.3 17.5 29.2 7.8
24/5/2006 90 357 0 5 22 0 10 22 0 41 70 14 18.8 33.3 9.8 18.7 33.3 8.6
25/5/2006 90 357 0 7 24 0 13 24 0 34 65 16 19.3 29.7 10.3 19.2 29.7 9.9
26/5/2006 90 357 0 8 25 0 14 25 0 28 44 18 21.3 31.8 14.8 21.3 31.8 14.2
27/5/2006 68 357 0 8 25 0 14 25 0 35 51 20 22.5 32.8 14.5 22.5 32.8 14.2
28/5/2006 68 357 0 7 28 0 13 28 0 35 52 18 25.2 36.0 17.1 25.2 36.0 17.1
29/5/2006 90 357 0 8 25 0 14 25 0 41 79 15 25.4 38.3 18.6 25.4 38.3 18.6
30/5/2006 90 357 0 5 18 0 10 18 0 78 98 41 20.4 28.7 15.9 20.4 28.7 15.1
31/5/2006 90 357 0 7 24 0 13 24 0 92 98 72 15.5 17.3 12.6 15.2 17.3 11.2
2/6/2006 338 357 0 11 27 0 19 27 6 24 39 15 26.7 33.2 17.7 26.7 33.2 17.7
3/6/2006 68 357 0 9 25 0 15 25 4 50 85 25 19.0 30.1 12.4 18.8 30.1 10.8
4/6/2006 68 357 0 8 23 0 14 23 0 47 84 15 19.9 32.5 11.9 19.8 32.5 10.7
5/6/2006 68 357 0 6 21 0 11 21 0 32 61 11 22.1 36.6 11.3 22.1 36.6 11.3
6/6/2006 68 357 0 10 28 0 19 28 4 31 55 16 22.7 34.7 13.7 22.6 34.7 12.8
8/6/2006 68 357 24 5 16 4 9 16 5 52 63 52 22.6 22.6 21.6 22.6 22.6 21.6
9/6/2006 90 357 0 11 39 0 19 39 0 43 78 20 23.3 30.0 18.0 23.3 30.0 17.9
10/6/2006 90 357 0 10 28 0 16 28 4 47 74 24 23.1 33.2 15.8 23.1 33.2 15.6
11/6/2006 68 357 0 9 28 0 16 28 4 46 74 23 23.0 33.0 15.2 23.0 33.0 14.9
13/6/2006 90 357 0 16 32 5 26 32 10 30 49 23 25.2 31.5 18.0 25.2 31.5 17.4
14/6/2006 90 357 0 13 32 4 23 32 5 56 80 30 21.0 31.0 15.3 20.8 31.0 13.7
15/6/2006 90 357 0 7 21 0 12 21 0 61 96 27 21.5 33.4 15.6 21.4 33.4 14.9
16/6/2006 338 357 0 3 29 0 8 29 0 80 98 32 19.2 30.2 14.1 19.2 30.2 13.9
17/6/2006 315 357 0 4 21 0 9 21 0 80 98 44 18.7 25.0 14.5 18.7 25.0 14.2
18/6/2006 90 357 0 4 16 0 8 16 0 67 98 20 21.7 34.8 12.6 21.7 34.8 12.5
19/6/2006 90 357 0 7 24 0 11 24 0 52 88 18 25.4 37.9 17.5 25.4 37.9 17.5
20/6/2006 90 357 0 6 39 0 11 39 0 47 70 21 24.6 35.8 18.4 24.6 35.8 18.4
21/6/2006 90 357 0 4 15 0 8 15 0 45 79 15 26.9 40.4 17.5 26.9 40.4 17.5
22/6/2006 68 357 0 6 20 0 11 20 0 40 68 15 29.2 41.3 20.3 29.1 41.3 20.3
23/6/2006 90 357 0 9 26 0 16 26 0 35 61 15 28.3 38.5 20.2 28.3 38.5 20.2
24/6/2006 90 357 0 8 28 0 15 28 0 38 72 17 27.5 37.4 19.6 27.5 37.4 19.6
25/6/2006 292 357 0 11 25 0 18 25 0 40 74 17 25.8 36.8 18.2 25.8 36.8 18.2
26/6/2006 68 357 0 5 26 0 11 26 0 37 54 16 26.4 39.1 18.3 26.4 39.1 18.3
27/6/2006 90 357 0 5 21 0 10 21 0 55 86 21 25.3 36.0 18.4 25.3 36.0 18.4
28/6/2006 315 357 0 7 23 0 13 23 0 47 80 16 26.1 37.4 19.1 26.1 37.4 19.1
29/6/2006 315 357 0 6 20 0 11 20 0 39 65 14 27.0 40.6 18.3 27.0 40.6 18.3
30/6/2006 68 357 0 8 25 0 15 25 4 36 68 15 27.7 39.7 19.9 27.7 39.7 19.9
1/7/2006 68 357 0 6 20 0 11 20 0 36 63 15 27.6 39.6 19.0 27.6 39.6 19.0
2/7/2006 292 357 0 7 37 0 14 37 0 31 58 9 28.0 39.7 19.1 28.0 39.7 19.1
3/7/2006 315 357 0 8 21 0 14 21 0 29 56 15 27.0 38.3 17.9 27.0 38.3 17.9
4/7/2006 270 357 0 7 32 0 13 32 0 23 38 9 27.8 39.0 19.0 27.8 39.0 19.0
5/7/2006 315 357 0 9 24 0 14 24 0 27 46 16 26.4 37.2 17.6 26.4 37.2 17.6
6/7/2006 315 357 0 5 26 0 10 26 0 30 59 13 27.1 38.6 17.9 27.0 38.6 17.9
7/7/2006 90 357 0 7 26 0 13 26 0 46 77 14 28.0 40.4 19.9 28.0 40.4 19.9
8/7/2006 90 357 0 8 27 0 16 27 0 49 81 17 27.6 38.9 19.6 27.6 38.9 19.6
9/7/2006 90 357 0 6 21 0 12 21 0 37 67 13 29.4 42.7 19.7 29.4 42.7 19.7
10/7/2006 68 357 0 6 17 0 10 17 0 26 47 10 31.1 44.2 21.9 31.1 44.2 21.9
11/7/2006 90 357 0 7 25 0 12 25 0 26 44 11 29.9 41.1 20.7 29.9 41.1 20.7
12/7/2006 90 357 0 8 23 0 14 23 4 28 42 17 29.0 37.6 23.6 29.0 37.6 23.6
13/7/2006 68 357 0 8 27 0 14 27 4 31 52 15 28.4 39.2 20.5 28.4 39.2 20.5
14/7/2006 68 357 0 8 30 0 16 30 4 42 83 15 28.0 38.1 20.4 28.0 38.1 20.4
15/7/2006 90 357 0 8 27 0 15 27 0 35 65 16 27.6 37.2 20.1 27.6 37.2 20.1
16/7/2006 90 357 0 8 20 0 13 20 4 56 85 20 24.3 34.9 19.7 24.3 34.9 19.7
17/7/2006 90 357 0 8 25 0 13 25 0 42 72 14 28.7 41.4 20.9 28.7 41.4 20.9
18/7/2006 90 357 0 8 27 0 15 27 0 44 76 17 28.0 37.8 20.7 28.0 37.8 20.7
19/7/2006 90 357 0 11 34 0 19 34 0 45 80 20 26.9 34.3 20.8 26.9 34.3 20.8
20/7/2006 90 357 0 8 23 0 15 23 4 59 90 17 24.9 36.1 19.6 24.9 36.1 19.6
21/7/2006 90 357 0 7 24 0 13 24 0 35 70 10 29.8 43.0 20.1 29.7 43.0 20.1
22/7/2006 315 357 0 7 24 0 12 24 0 25 52 9 28.9 41.6 20.1 28.9 41.6 20.1
23/7/2006 90 357 0 5 21 0 10 21 0 27 60 10 29.2 43.0 18.4 29.2 43.0 18.4
24/7/2006 90 357 0 7 21 0 12 21 0 43 84 10 29.7 43.3 20.4 29.6 43.3 20.4
25/7/2006 68 357 0 5 21 0 10 21 0 32 60 11 29.8 42.5 21.4 29.8 42.5 21.4
26/7/2006 90 357 0 9 25 0 15 25 4 27 44 9 29.8 40.7 21.0 29.8 40.7 21.0
27/7/2006 90 357 0 7 37 0 14 37 0 38 74 10 28.3 38.4 21.7 28.3 38.4 21.7
28/7/2006 315 357 0 8 28 0 13 28 0 22 35 12 27.0 38.5 18.4 27.0 38.5 18.4
29/7/2006 90 357 0 6 21 0 12 21 0 37 77 11 28.8 41.2 20.3 28.7 41.2 20.3
30/7/2006 90 357 0 5 21 0 11 21 0 36 74 9 30.4 43.0 21.2 30.3 43.0 21.2
31/7/2006 315 357 0 8 32 0 14 32 0 19 25 11 30.4 41.5 21.2 30.4 41.5 21.2
1/8/2006 315 357 0 8 27 0 13 27 0 24 37 14 29.9 41.3 20.8 29.9 41.3 20.8
2/8/2006 90 357 0 8 26 0 14 26 0 35 63 11 30.4 41.6 21.5 30.4 41.6 21.5
3/8/2006 338 357 0 8 29 0 14 29 0 40 76 14 30.7 41.1 22.8 30.7 41.1 22.8
4/8/2006 90 357 0 6 21 0 12 21 0 27 42 14 27.5 38.5 19.6 27.5 38.5 19.6
5/8/2006 90 357 0 7 22 0 12 22 0 36 71 12 27.9 39.4 20.4 27.9 39.4 20.4
6/8/2006 90 357 0 6 24 0 12 24 0 36 62 15 27.8 39.0 20.6 27.8 39.0 20.6
7/8/2006 90 357 0 7 24 0 14 24 0 44 80 14 28.2 40.3 19.4 28.2 40.3 19.4
8/8/2006 90 357 0 8 25 0 14 25 0 45 68 16 26.5 37.7 20.4 26.5 37.7 20.4
9/8/2006 0 357 0 4 16 0 8 16 0 42 74 16 26.0 37.1 18.4 26.0 37.1 18.4
10/8/2006 90 357 0 6 18 0 10 18 0 40 71 15 27.4 38.8 18.9 27.4 38.8 18.9
11/8/2006 90 357 0 7 29 0 13 29 0 36 64 12 28.4 40.1 19.5 28.4 40.1 19.5
12/8/2006 90 357 0 9 36 0 16 36 0 41 82 12 27.9 38.4 18.3 27.9 38.4 18.3
13/8/2006 90 357 0 6 26 0 12 26 0 34 61 14 24.7 35.6 16.1 24.7 35.6 16.1
14/8/2006 90 357 0 8 27 0 13 27 0 41 80 13 26.2 36.7 17.9 26.2 36.7 17.9
15/8/2006 270 357 0 9 36 0 16 36 0 34 75 18 24.6 32.0 18.6 24.6 32.0 18.6
16/8/2006 270 357 0 14 40 0 24 40 0 43 77 22 21.1 27.5 15.7 21.1 27.5 14.6
17/8/2006 270 357 0 9 26 0 16 26 0 71 93 40 17.5 20.9 15.3 17.4 20.9 14.9
18/8/2006 270 357 0 5 26 0 10 26 0 62 98 20 19.5 29.9 13.4 19.5 29.9 13.3
19/8/2006 315 357 0 5 17 0 9 17 0 49 85 20 20.2 30.6 11.8 20.2 30.6 11.8
20/8/2006 90 357 0 5 21 0 10 21 0 41 74 19 23.5 34.1 13.9 23.5 34.1 13.9
21/8/2006 90 357 0 8 28 0 15 28 4 50 90 21 23.7 32.7 16.1 23.7 32.7 15.8
22/8/2006 90 357 0 9 25 0 15 25 4 40 75 17 24.6 33.7 17.0 24.6 33.7 16.7
23/8/2006 90 357 0 7 21 0 12 21 0 39 69 16 26.5 37.8 17.9 26.5 37.8 17.9
24/8/2006 90 357 0 7 28 0 12 28 0 38 62 16 26.7 36.7 19.1 26.7 36.7 19.1
25/8/2006 90 357 0 7 30 0 13 30 0 45 81 18 25.6 35.0 18.5 25.6 35.0 18.5
26/8/2006 315 357 0 6 27 0 11 27 0 33 57 14 25.2 34.7 19.1 25.2 34.7 19.1
27/8/2006 315 357 0 5 21 0 10 21 0 37 62 18 25.1 34.6 16.8 25.1 34.6 16.8
28/8/2006 315 357 0 5 22 0 9 22 0 41 73 17 26.4 36.4 17.7 26.4 36.4 17.7
29/8/2006 315 357 0 6 25 0 11 25 0 31 54 14 27.3 37.5 18.4 27.3 37.5 18.4
30/8/2006 90 357 0 5 27 0 10 27 0 34 53 13 26.4 36.8 17.6 26.4 36.8 17.6
31/8/2006 90 357 0 10 28 0 17 28 4 56 87 27 24.4 32.5 18.9 24.4 32.5 18.9
1/9/2006 90 357 0 6 24 0 12 24 0 43 80 13 26.6 37.9 17.6 26.6 37.9 17.6
2/9/2006 90 357 0 6 27 0 10 27 0 46 84 15 27.5 38.5 19.1 27.5 38.5 19.1
3/9/2006 90 357 0 6 18 0 11 18 0 50 87 16 27.5 37.7 20.4 27.5 37.7 20.4
